136535 – Skechers Slip-ins On-the-GO Flex Women Shoes
KD 15.000
WOMEN
Skechers Women
EU | US | UK |
---|---|---|
35 | 5 | |
35.5 | 5.5 | |
36 | 6 | 3 |
36.5 | 6.5 | 3.5 |
37 | 7 | 4 |
37.5 | 7.5 | 4.5 |
38 | 8 | 5 |
38.5 | 8.5 | 5.5 |
39 | 9 | 6 |
39.5 | 9.5 | 6.5 |
40 | 10 | 7 |
40.5 | 10.5 | 7.5 |
41 | 11 | 8 |
42 | 12 | 9 |
43 | 13 | 10 |
KD 23.000 KD 15.000
WOMEN
EU | US | UK |
---|---|---|
35 | 5 | |
35.5 | 5.5 | |
36 | 6 | 3 |
36.5 | 6.5 | 3.5 |
37 | 7 | 4 |
37.5 | 7.5 | 4.5 |
38 | 8 | 5 |
38.5 | 8.5 | 5.5 |
39 | 9 | 6 |
39.5 | 9.5 | 6.5 |
40 | 10 | 7 |
40.5 | 10.5 | 7.5 |
41 | 11 | 8 |
42 | 12 | 9 |
43 | 13 | 10 |
Registration is free and easy!