1493OT OSTRICH – Tamima Arabic Men’s Slipper
KD 69.000
NULL
Tamima Men
UK | EU |
---|---|
6 | 40 |
6.5 | 40.5 |
7 | 41 |
7.5 | 41.5 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 43.5 |
10 | 44 |
10.5 | 44.5 |
11 | 45 |
11.5 | 45.5 |
12 | 46 |
12.5 | 46.5 |
13 | 47 |
14 | 48 |
15 | 49 |
KD 85.000 KD 69.000
NULL
UK | EU |
---|---|
6 | 40 |
6.5 | 40.5 |
7 | 41 |
7.5 | 41.5 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 43.5 |
10 | 44 |
10.5 | 44.5 |
11 | 45 |
11.5 | 45.5 |
12 | 46 |
12.5 | 46.5 |
13 | 47 |
14 | 48 |
15 | 49 |
Registration is free and easy!