CLOUDRUNNER2M ON RUNNING MEN SHOE’S
KD 63.000
NULL
ON MENS
US | UK | EU |
---|---|---|
7 | 6.5 | 40 |
7.5 | 7 | 40.5 |
8 | 7.5 | 41 |
8.5 | 8 | 42 |
9 | 8.5 | 42.5 |
9.5 | 9 | 43 |
10 | 9.5 | 44 |
10.5 | 10 | 44.5 |
11 | 10.5 | 45 |
11.5 | 11 | 46 |
12 | 11.5 | 47 |
12.5 | 12 | 47.5 |
13 | 12.5 | 48 |
14 | 13.5 | 49 |
ON RUNNING SHOES
color | ECLIPSEBLACK, FOSSIL, FROST TWILIGHT, UNDYEDGREEN, UNDYEDSAND |
---|---|
Size(US) |
ON RUNNING SHOES